Pricing
Start with one module. Scale to the suite.
Every product prices independently. Annual billing is two months free — about 17% off.
Accounts Receivable
CashFlow AI
Get paid faster without hiring another admin.
Most popular
Pro
$2,000/mo
- From $2,000/mo — scoped at onboarding
- Multi-entity support
- Advanced collection workflows
- Custom reporting
- Optional success fee on recovered invoices
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Invoice reminders | |||
| Payment links | |||
| AR aging dashboard | |||
| Accounting sync | |||
| SMS reminder workflows | |||
| Dispute tracking | |||
| Cash-flow forecasting | |||
| From $2,000/mo — scoped at onboarding | |||
| Multi-entity support | |||
| Advanced collection workflows | |||
| Custom reporting | |||
| Optional success fee on recovered invoices |
Compliance
ComplianceDesk
Stay audit-ready without spreadsheet chaos.
Most popular
Pro
$2,500/mo
- From $2,500/mo — scoped to scope of audit ($2,500–$3,500)
- Audit export packages
- Trust-center generator
- Integrations
- Advanced workflow automation
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| One framework | |||
| Policy generator | |||
| Task tracker | |||
| Evidence vault | |||
| Multi-framework mapping | |||
| Vendor risk tracking | |||
| Attestations | |||
| Training tracker | |||
| From $2,500/mo — scoped to scope of audit ($2,500–$3,500) | |||
| Audit export packages | |||
| Trust-center generator | |||
| Integrations | |||
| Advanced workflow automation |
Security & Resilience
CyberVault
Security, backup, and device protection for businesses without a full IT department.
Basic
$299/mo
- Security scorecard
- Credential monitoring
- Training tracker
- Monthly executive report
Business
$799/mo
Up to 25 seats
- Backup dashboard
- Device health monitoring
- MFA & password workflows
- Phishing simulation
- Up to 25 users (+$19/user/mo add-on)
Most popular
Pro
$1,499/mo
- From $1,499/mo — scoped to footprint ($1,499–$2,500)
- Multi-location coverage
- Advanced reporting
- Priority workflows
- Admin remediation center
| Feature | Basic | Business | Pro |
|---|---|---|---|
| Security scorecard | |||
| Credential monitoring | |||
| Training tracker | |||
| Monthly executive report | |||
| Backup dashboard | |||
| Device health monitoring | |||
| MFA & password workflows | |||
| Phishing simulation | |||
| Up to 25 users (+$19/user/mo add-on) | |||
| From $1,499/mo — scoped to footprint ($1,499–$2,500) | |||
| Multi-location coverage | |||
| Advanced reporting | |||
| Priority workflows | |||
| Admin remediation center |
Revenue Capture
FrontDesk AI
Never miss another customer again.
Growth
$799/mo
- AI lead qualification
- Calendar & CRM workflows
- Follow-up sequences
- Review automation
- Up to 3 locations
Most popular
Pro
$1,499/mo
- Multi-location support
- Advanced routing
- Voice-AI-ready workflows
- Reporting & custom scripts
- Setup scoped at onboarding ($500–$3,000)
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Chat + SMS lead capture | |||
| Missed-call text-back | |||
| Basic booking links | |||
| 1 location | |||
| AI lead qualification | |||
| Calendar & CRM workflows | |||
| Follow-up sequences | |||
| Review automation | |||
| Up to 3 locations | |||
| Multi-location support | |||
| Advanced routing | |||
| Voice-AI-ready workflows | |||
| Reporting & custom scripts | |||
| Setup scoped at onboarding ($500–$3,000) |
Knowledge AI
KnowledgeOps AI
Turn company documents into an AI operating layer.
Business
$699/mo
- Base price + $29/user/mo
- Drive/365/Slack/Teams connectors
- Permissions
- Workflow templates
- Usage analytics
Most popular
Pro
$1,499/mo
- Base price + $49/user/mo
- Custom agents
- Workflow automation
- Audit logs and admin controls
- Setup scoped at onboarding ($1,000–$10,000)
| Feature | Team | Business | Pro |
|---|---|---|---|
| Base price + $19/user/mo | |||
| Document search | |||
| Basic assistant | |||
| Team space | |||
| Base price + $29/user/mo | |||
| Drive/365/Slack/Teams connectors | |||
| Permissions | |||
| Workflow templates | |||
| Usage analytics | |||
| Base price + $49/user/mo | |||
| Custom agents | |||
| Workflow automation | |||
| Audit logs and admin controls | |||
| Setup scoped at onboarding ($1,000–$10,000) |
FAQ